IM-NE802 power relay is enabling efficient EV chargers and other green energy system. 3mm contact gap give this relay dielectric strength of 4000 VAC.
Product Features
Contact Load: 100A 250VAC/28VDC 1A-SPDT
Contact gap: 3mm.
Compressive strength between coil and contact 4000 VAC.
Strong Resistance, High Reliability
Contact arrangement: main normally open contacts; auxiliary normally open contacts.
UL, CCC, RoHS, REACH SvHC compliance,IEC255 & GB8898 Standard
Application: 5G communication power supply, charging pile, other DC load devices.
Product Parameters
Contact Arrangement | 1A | |
Contact Material | Silver Alloy | |
Contact Resistance | Max.50mΩ | |
Rated Load | 100A 250VAC | |
100A 28VDC | ||
Max. Switching Voltage | 28VDC/250VAC | |
Max. Switching Current | 100A | |
Max. Switching Power | 2800W/25000VA | |
Electrical Life | 2×104 | |
Mechanical Life | 1×107 | |
Coil power consumption | (DC) | 2.2W |
(AC) | 10VA | |
Coil Voltage | (DC) | 6~220VDC |
(AC) | 6~220VAC |
Pick-up Time | Max.30ms | |
Release Time | Max.30ms | |
Dielectric Strength | Coil Contacts | 2000VAC ,(50/60Hz), 1 min. |
Open Contacts | 4000VAC ,(50/60Hz), 1 min. | |
Contact gap between Open Contacts | 3mm | |
Insulation Resistance | Min. 1000MΩ (500 VDC) | |
Environment Temperature | -40℃~+55℃ | |
Operation Humidity | 45%~85% RH | |
Shock Resistance | Functional | Min. 10G |
Destructive | Min. 100G | |
Anti-vibration | Functional | 1.5mm(DA)10~55 Hz |
Destructive | 1.5mm(DA)10~55 Hz | |
Weight | ≤210g |
Product Dimension
Application