The AX series is a small-sized, high-efficiency modular power supply for customers. The switching frequency is 60KHz, the board is installed on PCB, and the flame-retardant material can play a good safety isolation, and it is an anti-EMI circuit, and the lightning protection/anti-surge can reach 4kV/4.5kV. This series of power supplies have three-phase input voltage, AC to DC conversion, low ripple, low temperature rise, low power consumption, high efficiency, high reliability and other notable features.
Product Features
High Voltage Input Up to 4000Vac/4500Vac
3 Inputs 1/2 Outputs, Phase Loss Operation
5W Output Power Under 500mT Magnetic Field (10mm)
Withstand Voltage/Anti-Surge Up to 4kVac
PCB Type Plug-in Installation
Operating Temp.: -40℃~+85℃(Industrial Grade STD)
Anti EMI Compliant, Long Service Life to 10 Years
Product Parameters
P/N | AC12-450T15DA | AC12-450S12DA | AC6-450T15DA | AC6-450S5DA | |||
Input Voltage Range | 110Vac~450Vac | ||||||
Output Voltage/Current | Vo1(V) | 15V | 12V | 15V | 5V | ||
Io1(mA) | 800mA | 1000mA | 1000mA | 1200mA | |||
Vo2(V) | 15V | 15V | |||||
Io2(mA) | 50mA | 50mA | |||||
Maximum Capacitive Load | 1000 uF | ||||||
Input Frequency Range | 120mVp-p | 120mVp-p | 120mVp-p | 80mVp-p | |||
Ripple & Noise (20MHz,Full Load) | 70% | 70% | 76% | 78% | |||
Standby Power Consumption | 0.2W | ||||||
Short-circuit Power | 1.5W | ||||||
Input Current | 2.3mA (Max) @Vin=110Vac | 2.2mA (Max) @Vin=220Vac | |||||
Voltage Accuracy | Vo1±0.5%TYP,1.0%Max;Vo2±1.0%TYP,5.0%Max; | ||||||
Efficiency | Basic voltage input,full load | Vo≤5.0V,73% typical | Vo>5.0V,80% typical | ||||
Switching Frequency | 60KHz (Typical) | ||||||
Operating Temperature | -40℃~+85℃ | ||||||
Temperature Effect | 0.02%/℃ (Main) | ||||||
Storage Temperature | -40℃ ~ +105℃ | ||||||
Max Case Temperature | +95℃ | ||||||
Relative Humidity | 10%~90% | ||||||
Case Material | Flame Retardant Material | ||||||
Isolation Voltage | Input & Vo1 Input-output 4000Vac ≤ 1.5mA/1min;Input & Vo2 Input-output 1500Vac ≤ 1.5mA/1min; | ||||||
(MTBF) | >300,000H @25℃ |
Product Dimension
6W Mechanical Data
12W Mechanical Data
Product Application
This series of products have important applications in many fields such as air conditioners, industrial equipment, medical equipment, instrumentation, charging piles, smart cities, and the Internet of Things. In electric vehicle charging, the circuit protection, over-voltage, over-current are necessary, hence AX series power supply isolation module are the best choices.