CTS1 is a current transformer of 1.5A-10A, 10A-50A even 60A, the accuracy is 0.01 0.02 0.01s 0.02s which is much accurate than normal round current transformer. With the flame/heat/corrosion resistant cover and advanced core material, this CT is suitable for electrical devices. The termination can be customized too.
Product Features
High Precision, Accuracy Class: 0.01, 0.02s
High Quality Casing & Gluing Technology for Outdoor Usage
Pure Copper Coil, Low Power Consumption
Rubber Fixing for Flexible Installation
Product Parameters
Specification | PN | Ib | Imax | Secondary Current (mA) | Accuracy(class) | Burden Rb(Ω) | |||||
CTS1.5(10)A/5mA 0.02s10Ω | 1.5 | 10 | 5 | 0.02 | 10+10 | ||||||
CTS1.5(10)A/5mA 0.01s10Ω | 1.5 | 10 | 5 | 0.01 | 10+10 | ||||||
Current Ratio ±(%) | |||||||||||
Accuracy | Imax | 0.5Imax | 2In | In | 0.5In | 0.2In | 0.1In | 0.05In | 0.02In | 0.01In | |
0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | |
Phase error (′) | |||||||||||
Accuracy | Imax | 0.5Imax | 2In | In | 0.5In | 0.2In | 0.1In | 0.05In | 0.02In | 0.01In | |
0.02 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.2 | |
0.01 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
Product Dimension
Product Application
The main function of the current transformer is to convert the large current in the AC circuit into a certain proportion of small current for measurement and relay protection purposes. In electric charging, current transformer of high accuracy is necessary when metering. This industrial degree current transformer was popular for AC charger.