IM-M1202 is a latching relay with a maximum switching current of 100A, with a compact design size of 29*23.5*16mm, a contact method of 1A/B, and a permanent magnetic resistance of 500mT. The power consumption of IM-M1202 is 3W (80ms), the surge immunity is 6000A/10ms, the electrical life (120 times/hour) > 10,000 times, the insulation resistance > 1000MΩ (500VDC) and it has IEC62055-31 UC3 appearance patent certification.
Product Features
Contact Form:1A/B,Max.Switching Current:100A
Permanent Magnetic Immunity to 500mT
Power Consumption:3W(80ms)
Compact Design of Dimension:29*23.5*16mm
IEC62055-31 UC3 Certified with Appearance Patent
Product Parameters
Basic Data | Dimension (mm) | 29*23.5*16 | |
Weight | ≈40g | ||
Contact Form | 1A/1B | ||
Contact Material | AgSnO2 | ||
Ambient Temperature | -40~+75℃ | ||
Vibration | 1.0mm(DA),10 to 55Hz | ||
Shock | 1000m/s²,(100G) | ||
Power Consumption | <3W | ||
Operating Voltage | 10.5-16V | ||
Max. Switching Current | 100A | ||
Surge Immunity | 6000A/10ms | ||
Motor Resistance | 32(1±15%)Ω | ||
Contact Voltage | <60mV | ||
Contact Resistance | ≦1.0mΩ | ||
Dielectric Strength | Micro-motor to contact | >4000VAC,50/60Hz,1 Min | |
Across open contact | >2000VAC,50/60Hz,1 Min | ||
Electrical Endurance(120 cycles/H) | >10,000 Cycles · (resistance 5 k + perceptual 5 k, co ϕ = 0.5) | ||
Mechanical Endurance(3600 cycles/H) | >100,000 Cycles | ||
Pulse Time | ≥60ms(Advise 60ms~100ms) | ||
Pick-up Time | ≤60ms | ||
Release Time | ≤60ms | ||
Insulation Resistance | >1000MΩ(500VDC) |
Product Dimension
Product Application
Power inverters are an integral part of any solar energy system, converting DC power output coming from solar panels into AC current that can be fed into a commercial electrical grid or into an off-grid local electrical network. In the interface to the power grid, so electro mechanical relays on the AC side of the inverter play a critical role as switching devices and to provide necessary safety ‘circuit-break’functions.